
Community Resources
Below are community and support resources that may be helpful for individuals and families throughout the area. These resources are provided for informational purposes only, and availability or eligibility requirements may change over time.
Explore Coverage and
Health Support Options
Explore insurance plans and additional health support resources available to you. Some options can be reviewed and enrolled in online, while others may require a consultation to determine the best fit for your needs.
Community Resources
Below are community and support resources that may be helpful for individuals and families throughout the area. These resources are provided for informational purposes only, and availability or eligibility requirements may change over time.
Community Resources
Below are community and support resources that may be helpful for individuals and families throughout the area. These resources are provided for informational purposes only, and availability or eligibility requirements may change over time.
Resource | Category | Tags | URL | Phone Number | Notes |
|---|---|---|---|---|---|
Fort Bend County Indigent Health Care Program (CIHCP) | Medical | Fort Bend County | https://www.fortbendcountytx.gov/government/departments/health-and-human-services/social-services/indigent-health-care | 281-341-6624 | Call for prescreen |
Access Health | Medical | Fort Bend County,Harris County | https://www.myaccesshealth.org/ | 281-342-4530 | |
Christ Clinic | Medical | Fort Bend County | https://christclinickaty.org/ | 281-391-0190 | Katy |
Fort Bend Transit | Transportation | Fort Bend County | https://www.fortbendcountytx.gov/government/departments/public-transportation | 261-633-7433 | |
Fort Bend County Indigent Health Care Program (CIHCP) | Prescriptions | Fort Bend County | https://www.fortbendcountytx.gov/government/departments/health-and-human-services/social-services/indigent-health-care | 281-341-6624 | Click on RX Assist Program |
Texana Mental Health Crisis Hotline | Mental Health | Fort Bend County | https://www.texanacenter.com/services/crisis-services/mental-health-crisis-services/ | 800-633-5686 | |
Texana Rosenberg Clinic | Mental Health | Fort Bend County | 281-342-6384 | Call for days of intake | |
Texana Sugar Land Clinic | Mental Health | Fort Bend County | 281-276-4400 | Call for days of intake | |
Texana Brookshire Clinic | Mental Health | Fort Bend County | 281-375-5300 | Call for days of intake | |
National Suicide Prevention Lifeline | Mental Health | National | https://988lifeline.org/ | 988 | |
Hope Fort Bend Clubhouse | Mental Health | Fort Bend County | https://hopefortbendclubhouse.org/ | 281-605-9212 | |
Fort Bend Regional Council | Substance Abuse | Fort Bend County | https://www.fortbendcouncil.org/ | 281-207-2400 | |
Katy Christian Ministries | Food Assistance | Fort Bend County,Harris County | https://ktcm.org/ | 281-391-3730 | |
Houston Food Bank Distribution Sites | Food Assistance | Fort Bend County,Harris County | https://www.houstonfoodbank.org/find-help/find-food | 211 | |
LIFE Houston | Food Assistance | Fort Bend County,Infants | https://www.lifehouston.org/ | 713-528-6044 | Emergency Infant formula |
SNAP | Food Assistance | State Wide | http://www.yourtexasbenefits.com | 211 | |
Catholic Charities | Financial & Food Assistance | Fort Bend County | https://catholiccharities.org/mgcc/ | 281-202-6200 | Must register before receiving services |
Fort Bend County Social Services | Financial & Food Assistance | Fort Bend County | https://www.fortbendcountytx.gov/government/departments/health-and-human-services/social-services | 281-238-3502 | |
East Fort Bend Human Needs Ministry | Financial & Food Assistance | Fort Bend County | https://www.humanneeds.org/ | 281-261-5470 | |
Rosenberg-Richmond Helping Hands | Food & Clothing Assistance | Fort Bend County | https://roserichhelpinghands.org/ | 281-232-4904 | |
Second Mile Mission | Food & Clothing Assistance | Fort Bend County | https://secondmile.org/ | 281-410-1859 | |
United Way of Greater Houston | Food, Housing, Utility Assistance | Fort Bend County | https://unitedwayhouston.org/what-we-do/211-texas-united-way-helpline/ | 211 | |
Rosenberg Housing Authority | Housing Assistance | Fort Bend County | https://www.rosenbergha.org/ | 281-342-4357 | |
Houston Housing Authority | Housing Assistance | Harris County | https://www.alliancehtx.org/ | 832-531-6041 | |
Fort Bend Housing Rehab Program | Housing Assistance | Fort Bend County | https://www.fortbendcountytx.gov/government/departments/county-services/community-development/programs/housing-rehabilitation-program | 281-341-4410 | |
Fort Bend Family Promise | Shelters & Day Centers | Fort Bend County | https://fortbendfamilypromise.org/ | 281-403-3923 | |
Fort Bend County Emergency Shelter Assistance | Shelters & Day Centers | Fort Bend County | https://www.fortbendcountytx.gov/government/departments/health-and-human-services/social-services/general-assistance | 281-238-3502 | |
Parks Youth Ranch | Shelters & Day Centers | Fort Bend County | https://www.parksyouthranch.org/ | 281-392-5794 | Children ages 7-17 |
Katy Christian Ministries | Domestic Violence | Fort Bend County,Harris County | https://ktcm.org/ | DV- 281-391-4357 / SA- 281-693-7273 | |
National Domestic Violence Hotline | Domestic Violence | National | https://www.thehotline.org/ | 800-799-7233 | |
RAINN | Domestic Violence | National | https://rainn.org/ | 800-656-4673 | |
AVDA - Aid to DV Victims | Domestic Violence | Fort Bend County | https://avda.org/ | 281-207-2312 | Provides free legal aid for DV violence survivors |
Fort Bend Women's 24/7 Crisis Hotline | Domestic Violence | Fort Bend County | https://www.fbwc.org/ | 281-342-4357 | |
Houston Area Womens DV Hotline | Domestic Violence | Fort Bend County | https://hawc.org/ | 713-528-2121 | |
Fort Bend Women's Center | Domestic Violence | Fort Bend County | https://www.fbwc.org/ | 281-342-4357 | Emergency shelter for woman & children (domestic violence) |
Mamie George Community Center | Senior Services | https://catholiccharities.org/mgcc/ | 281-202-6200 | 55+ | |
Fort Bend Meals on Wheels | Senior Services | Fort Bend County | https://fortbendseniors.org | 281-633-7049 |
These resources are provided for informational purposes only. Availability, eligibility requirements, and services may change over time. Please contact each organization directly for the most current information.